LIST OF ESSENTIAL DRUGS:
| FOR OPD DRUGS | ||||
| Sr. No. | Drug Name | Dosage form | Strength/ Specification | Unit |
| 1 | Acetazolamide | Tab. | 250mg | Strip of 10 |
| 2 | Acetylsalicylic Acid | Tab. | 75mg | Strip of 14 |
| 3 | Acyclovir | Tab. | 400mg | Strip of 10 |
| 4 | Acyclovir | Oral Liquid | 200mg/ 5ml | Strip of 10 |
| 5 | Acyclovir Eye oint | Oint | 3% | 5gm Tube |
| 6 | Adapalene | Gel | 0.10% | 15gm pack |
| 7 | Albendazole | Susp. | 200 mg/ 5ml | 10 ml Bottle |
| 8 | Albendazole Chewable | Tab | 400 mg | Strip of 10 |
| 9 | Allopurinol | Tab. | 100mg | Strip of 10 |
| 10 | Alprazolam | Tab. | 0.25mg | Strip of 10 |
| 11 | Amiodarone | Tab. | 200mg | Strip of 10 |
| 12 | Amitriptyline | Tab. | 10mg | Strip of 10 |
| 13 | Amlodipine | Tab. | 5mg | Strip of 10 |
| 14 | Amoxycillin | Cap. | 500mg. | Strip of 10 |
| 15 | Amoxycillin | Susp. | 125mg./ 5ml. | 40ml Bottle |
| 16 | Amoxycillin Clavulanic acid | Tab. | 625mg (500 mg + 125 mg) | Strip of 10 |
| 17 | Amoxycillin Clavulanic acid | Susp. | 125+ 31.2mg/ 5ml | 30 ml Bottle |
| 18 | Atorvastatin | Tab. | 20 mg | Strip of 10 |
| 19 | Azathioprine | Tab | 50mg | Strip of 10 |
| 20 | Azithromycin | Tab. | 500 mg | Strip of 3 |
| 21 | Azithromycin | Susp. | 200mg/5ml | 30 ml Bottle |
| 22 | Beclomethasone Dipropionate + Phenylepherine + Lignocaine | Cream | (0.025 % +0.1%+ 2.5%) | 20gm Tube |
| 23 | Betahistine | Tab. | 8mg | Strip of 10 |
| 24 | Betamethasone Propionate | Cream | 0. 1% | 20gm tube |
| 25 | Bisacodyl | Tab. | 5mg. | Strip of 10 |
| 26 | Brimonidine | Eye Drops | 0.2% | 5ml vial |
| 27 | Bromhexine Hydrochloride | Syp. | 4mg./ 5ml | 100ml Bottle |
| 28 | Budesonide | Inhalation aerosol,Metered Dose inhaler, CFC free | 100 mcg./ dose | 200 doses Pack |
| 29 | Budesonide | Respule | 0.5mg/2ml | 2ml vial |
| 30 | Calamine Lotion | Lotion | As per IP | 100ml Bottle |
| 31 | Calcium Carbonate | Tab. | 500mg elemental Calcium | Strip of 10 |
| 32 | Calcium Carbonate + Vitamin D3 | Syr. | 250mg elemental Calcium + Vitamin D3 125 IU/5ml | 60 ml bottle |
| 33 | Carbamazepine | Tab.(Controlled Release) | 200mg | Strip of 10 |
| 34 | Carbimazole | Tab. | 5mg | Strip of 10 |
| 35 | Carboxy Methyl Cellulose | Eye Drpos | 1% | 5 ml |
| 36 | Cefixime | Tab./ Cap. | 200mg | Strip of 10 |
| 37 | Cefixime | Syp. | 100mg/5ml | 30 ml Bottle |
| 38 | Chlorhexidine m/w | Mouth Wash | 0.20% | 100 ml bottle |
| 39 | Chloroquine Phosphate | Tab. | 250mg | Strip of 10 |
| 40 | Chloroquine Phosphate | Syp. | 50 mg./ 5ml. | 60 ml Bottle |
| 41 | Choline Salicylate soln+ Benzalkonium chloride soln + Lignocaine HCL IP | Gel. | (8.7 to 9% w/b) + (0.01 to 0.02%) + 2% w/w in flavoured jelly base oral gel | 30g tube |
| 42 | Chymotrypsin+Trypsin | Tab. | 1 Lac. Unit | Strip of 10 |
| 43 | Cinnarizine | Tab. | 25mg | Strip of 10 |
| 44 | Ciprofloxacin | Tab. | 500mg | Strip of 10 |
| 45 | Ciprofloxacin | Eye Drops | 0.30% | 5ml vial |
| 46 | Clobetasol Propionate plus Salicylic Acid | Cream | 0.05% + 3% | 10 gm. Tube |
| 47 | Clonazepam | Tab. | 0.5 mg | Strip of 10 |
| 48 | Clopidogrel | Tab | 75mg | Strip of 10 |
| 49 | Clotrimazole | Cream | 1% | 15gm tube |
| 50 | Clotrimazole | Vaginal Pessary | 100mg | Strip of 6 |
| 51 | Clotrimazole | Ear Drops | 1% | 10 ml vial |
| 52 | Diclofenac Sodium | Tab. | 50mg | Strip of 10 |
| 53 | Diclofenac Sodium | Gel | 1% w/v | |
| 54 | Dicyclomine | Tab. | 10mg. | Strip of 10 |
| 55 | Dicyclomine+Activated Dimethicone/ Simethicone | Drops | 10mg.+ 40mg./ ml. | 10ml with dropper |
| 56 | Diethylcarbamazine dihydrogen citrate | Tab. | 50 mg | Strip of 10 |
| 57 | Digoxin | Tab. | 0.25mg | Strip of 10 |
| 58 | Diltiazem | Tab. | 30mg | Strip of 10 |
| 59 | Diphenhydramine | Syp. | 12.5mg./ 5 ml. | 100ml Bottle |
| 60 | Domperidone | Tab. | 10 mg. | Strip of 10 |
| 61 | Domperidone | Susp. | 1mg./ ml. | 30ml Bottle |
| 62 | Dorzolamide | Eye Drops | 2% | 10 ml Vial |
| 63 | Doxycycline | Cap. | 100 mg | Strip of 10 |
| 64 | Drotavarine | Tab. | 40mg | Strip of 10 |
| 65 | Enalapril | Tab. | 5mg | Strip of 10 |
| 66 | Etophylline+ Theophylline | Tab | 150mg SR | Strip of 10 |
| 67 | Etoricoxib | Tab | 120mg | Strip of 10 |
| 68 | Fenofibrate | Cap. | 200 mg./160mg | Strip of 10 |
| 69 | Ferrous fumarate | Syp. | 30mg/5ml (elemental Iron equivalent to 30 mg) | 60 ml Bottle |
| 70 | Fluconazole | Tab/Cap. | 200 mg. | Strip of 10 |
| 71 | Fluticasone Propionate | nasal spray | 50 mcg | 100-120meterd dose |
| 72 | Fluticasone Propionate | Cream | 0.05% | 10gm tube |
| 73 | Folic Acid | Tab. | 5mg | Strip of 10 |
| 74 | Framycetin | Cream | 1% | 30gm tube |
| 75 | Frusemide | Tab. | 40mg | Strip of 10 |
| 76 | Gabapentine | Tab. | 100mg, 300mg | Strip of 10 |
| 77 | Gentamicin + Betamethasone | Ear Drops | 0.3% w/v + 0.1% | 5ml vial |
| 78 | Gentamicin Eye/Ear drops | 0.3% w/v | Eye/Ear drops | 5 ml vial |
| 79 | Glimepiride | Tab | 1 mg | Strip of 10 |
| 80 | Glimepiride | Tab | 2mg | Strip of 10 |
| 81 | Glucose | Oral Powder | 75gms | Pouch |
| 82 | Hydrochlorothiazide | Tab. | 12.5mg | Strip of 10 |
| 83 | Hydroxy Chloroquine Sulphate | Tab. | 200mg | Strip of 10 |
| 84 | Hyoscine Butyl Bromide | Tab. | l0mg. | Strip of 10 |
| 85 | Ibuprofen | Tab. | 400mg | Strip of 10 |
| 86 | Ibuprofen | Susp. | 100mg/ 5ml | 60 ml bottle |
| 87 | Icthymol | Sol. | 0.15% | 10 ml bottle |
| 88 | Insulin Glargine(Human) | Inj | 100 IU/ml | 3 ml Cartridge |
| 89 | Insulin Premixed (Human) | Inj | 30 %/70% in 40 IU/ml | 10 ml vial |
| 90 | Insulin Soluble (Human) | Inj | 40 IU/ml | 10 ml vial |
| 91 | Iodinated Ionic Contrast Sodium And Meglumine Diatrizoate 60% Inj. | Inj. | 60gm/100ml | 20ML |
| 92 | Ipratropium bromide | Inhalation Aerosol,Metered Dose inhaler, CFC free | 20 mcg / dose | 200 doses Pack |
| 93 | Iron Folic Acid | Tab. | Ferrous Sulphate exsiccated IP 333-335mg (equiv. To 100mg of elemental iron) + folicacid IP 0.5mg enteric coated | Strip of 10 |
| 94 | Isosorbide dinitrate | Tab. | 5 mg Sublingual | Strip of 10 |
| 95 | Isosorbide mononitrate | Tab. | 20mg, 10mg | Strip of 10 |
| 96 | Isphagula husk | poweder/ granules | 100 gram | Sachet |
| 97 | Itraconazole | Tab. | 100mg | 100mg |
| 98 | Ivermectin | Tab. | 6 mg | Strip of 2 |
| 99 | Ketoconazole | Lotion | 2% | 60 ml bottle |
| 100 | Ketorolac | Eye Drops | 0.50% | 5ml |
| 101 | Labetolol | Tab | 100mg | Strip of 10 |
| 102 | Lactulose | Syp. | 667mg/ml | 100ml Bottle |
| 103 | Levetiracetam | Tab. | 250mg | Strip of 10 |
| 104 | Levocetirizine | Tab. | 5mg | Strip of 10 |
| 105 | Levocetirizine | Syp. | 2.5mg/5ml | 30ml Bottle |
| 106 | Levofloxacin | Tab. | 500mg | Strip of 10 |
| 107 | Levothyroxine | Tab. | 25mcg | Strip of 10 |
| 108 | Levothyroxine | Tab. | 50mcg | Strip of 10 |
| 109 | Levothyroxine | Tab. | 100 mcg | Strip of 10 |
| 110 | Losartan | Tab. | 50mg | Strip of 10 |
| 111 | Magnesium hydroxide + aluminium hydroxide + activated dimethicone/ simethicone | Gel. | 250mg + 250mg + 50mg/ 5ml | 200 ml Bottle |
| 112 | Magnesium hydroxide + aluminium hydroxide + activated dimethicone/ simethicone | Tab. | 250mg + 250mg + 50mg | Strip of 10 |
| 113 | Medroxy Progesterone Acetate | Tab. | 10 mg | Strip of 10 |
| 114 | Metformin hydrochloride | Tab. | 500 mg | Strip of 10 |
| 115 | Metformin hydrochloride | Tab. | 850 mg | Strip of 10 |
| 116 | Methotrexate | Tab. | 2.5mg | Strip of 10 |
| 117 | Methylcobalamin | Tab. | 500mg | Strip of 10 |
| 118 | Metoprolol | Tab. | 50mg | Strip of 14 |
| 119 | Metoprolol | Tab. | 25mg | Strip of 14 |
| 120 | Metronidazole | Tab. | 400mg | Strip of 10 |
| 121 | Metronidazole | Syp | 200mg/5ml | Strip of 10 |
| 122 | Metronidazole | oral gel | 1% | 10gm tube |
| 123 | Mifepristone | Tab. | 200 mg | strip of 4 |
| 124 | Misoprostol | Tab. | 200 mcg | strip of 4 |
| 125 | Montelukast | Tab. | 10 mg, 4 mg | Strip of 10 |
| 126 | Moxifloxacin | Eye Drops | 0.50% | 5ml |
| 127 | Moxifloxacin + Prednisolone | Eye Drops | 0.5%+1% | 5ml |
| 128 | Multivitamin | Tab. | As per Schedule-V of Drugs and Cosmetics rules 1945, GOI | Strip of 10 |
| 129 | Multivitamin | Drop | As per Schedule-V of Drugs and Cosmetics rules 1945, GOI | 10 ml pack |
| 130 | Multivitamin | Syp. | As per Schedule-V of Drugs and Cosmetics rules 1945, GOI | 100ml |
| 131 | Mupirocin | Cream | 2%w/w | |
| 132 | Natamycin | Eye Drops | 5% | 5 ml Vial |
| 133 | Nifedipine | Tab./Cap | 10mg | strip of 10 |
| 134 | Nitrofurantoin | Tab. | 100mg | Strip of 10 |
| 135 | Norethisterone | Tab. | 5 mg | Strip of 10 |
| 136 | Norfloxacin | Tab. (coated) | 400 mg | Strip of 10 |
| 137 | Ofloxacin + Ornidazole | Tab. | 200mg+500mg | Strip of 10 |
| 138 | Olapatadine | Eye Drops | 0.10% | 15ml |
| 139 | Omeprazole | Cap. | 20mg | Strip of 10 |
| 140 | Ondansteron | Tab. | 4mg | Strip of 10 |
| 141 | Ondansteron | syp | 2mg/5ml | 30 ml bottle |
| 142 | ORS (Low osmolarity: 245 mmol/L: Sod Chloride 2.6 g/ L Trisodium citrate dehydrate 2.9g/L , Pot.Chloride 1.5g/L,Glucose anhydrous 13.5g/L) | Powder | 20.5 gm Sachet | |
| 143 | Paracetamol | Tab. | 500mg | Strip of 10 |
| 144 | Paracetamol | Syr. | 125mg/ 5ml | 60ml Bottle |
| 145 | Permethrin | Cream | 5% | 30gm tube |
| 146 | Phenobarbitone | Tab. | 60 mg | Strip of 10 |
| 147 | Phenobarbitone | Syp. | 20 mg. / 5ml. | 60 ml Bottle |
| 148 | Phenytoin Sodium | Tab. | 100mg | Strip of 10 |
| 149 | Phenytoin Sodium | Susp. | 30mg/5ml | 200ml Bottle |
| 150 | Podophyllin | Paint | 20% | 30 ml Bottle |
| 151 | Potassium Permaganate | Crystal for Soln. | ||
| 152 | Povidone iodine | Oint. | 5% | 15gm tube |
| 153 | Povidone Iodine | Mouth Wash | 1% | 120 ml Bottle |
| 154 | Prednisolone | Tab. | 20 mg | Strip of 10 |
| 155 | Prednisolone | Tab. | 10mg | Strip of 10 |
| 156 | Primaquine | Tab. | 15mg | Strip of 7 |
| 157 | Progesterone micronised | Tab. | 200mg | Strip of 10 |
| 158 | Promethazine HCL | Syr. | 5mg/5ml | 30 ml Bottle |
| 159 | Ranitidine | Tab. | 150mg | Strip of 10 |
| 160 | Salbutamol | Inhalation aerosol,Metered Dose inhaler, CFC free | 100 mcg. / dose | 200 doses Pack |
| 161 | Salbutamol | Syp. | 2mg./ 5ml. | 100ml. Bottle |
| 162 | Salbutamol | Tab. | 2mg. | Strip of 10 |
| 163 | Salmeterol +Fluticasone | inh | 25 mcg + 250 mcg | 200 doses Pack |
| 164 | Silver sulfadiazine | Cream | 1% | 20gm tube |
| 165 | Sodium Chloride | Nasal Drop | 0.9% | 10ml |
| 166 | Sodium Valproate | Tab. (Controlled Release) | 500mg | Strip of 10 |
| 167 | Sodium Valproate | Tab. (Controlled Release) | 200mg | Strip of 10 |
| 168 | Sodium Valproate | Syp. | 200mg./ 5ml. | Bottle of 250ml |
| 169 | Sodium/Potassium Syrup (Urine Alkalyser) | Syp. | 1.4 gm/5ml | 100ml bottle/ container |
| 170 | Spironolactone | Tab. | 25mg | Strip of 10 |
| 171 | Sulfasalazine | Tab. | 500mg | Strip of 10 |
| 172 | Tacrolimus | Cream | 0.10% | 10 gm. Tube |
| 173 | Tannic Acid | Gum Paint | 10% | 10 ml bottle |
| 174 | Tamsulosin | Tab. | 0.4mg | Strip of 10 |
| 175 | Thiocolchicoside | Tab | 4mg | Strip of 10 |
| 176 | Timolol | Eye Drops | 0. 5% | 5ml vial |
| 177 | Tobramycin | Eye Drops | 0. 3% | 5ml vial |
| 178 | Tramadol | Cap. | 50mg. | Strip of 10 |
| 179 | Tranexamic acid | Tab. | 500 mg. | Strip of 10 |
| 180 | Tropicamide | Eye Drops | 1% | 5ml vial |
| 181 | Tropicamide + Phenylephrine | Eye Drop | (0.8% to 1%) + 5% | 10 ml vial |
| 182 | Urso deoxycholic acid | Tab. | 300mg | Strip of 10 |
| 183 | Vildagliptin | Tab. | 50mg | Strip of 14 |
| 184 | Vitamin B6 (Pyridoxine) | Tab. | 10mg | |
| 185 | Vitamin C | Tab. | 500mg | Strip of 10 |
| 186 | vitamin D drops | Drop | 400IU/0.5ml | 15 ml |
| 187 | Vitamin D3 cholecalciferol | Granules | (60000 IU per sachet) | 1gm. Sachet |
| 188 | Vitamin E | Cap | 400 mg | |
| 189 | Voglibose | Tab | 0.3mg, 0.2mg | Strip of 10 |
| 190 | Warfarin sodium | Tab. | 5mg | Strip of 10 |
| 191 | Wax dissolvent | Ear Drop | Para dichloro benzene 2% w/v + Benzocaine 2.7% w/v + Chlorobutol 5% w/v + turpentine oil 15% w/v | 5ml |
| 192 | Xylometazoline | Nasal Drops | 0.10% | 10ml vial |
| 193 | Xylometazoline | Nasal Drops | 0.05% | 10ml vial |
| 194 | Benzoyl Peroxide | Cream | 2.5%% | 30gm pack |
| 195 | Vitamin D3 cholecalciferol | Sachet | (60000 IU per sachet) | 1gm. Sachet |
| 196 | Zinc | Syp. | 20mg/5ml (Elemental Zinc) | 50 ml bottle/ 160ml bottle |
| FOR IPD/EMERGECY DRUGS | ||||
| Sr. No. | Drug Name | Dosage form | Strength/ Specification | Unit |
| 1 | Acyclovir | Powder for Inj. | 250mg | 250mg vial |
| 2 | Adrenaline bitartrate | Inj. | 1mg/ml | 1ml amp. |
| 3 | Adenosine | Inj | 3 mg. / ml. | 2 ml. Amp. |
| 4 | Amikacin | Inj | 500mg/2ml | 2ml vial |
| 5 | Amikacin | Inj | 100mg/2ml | 2ml vial |
| 6 | Amiodarone | Inj | 150 mg./ Vial | 3 ml. Vial |
| 7 | Amoxycillin Clavulanic acid | Inj. | 1.2gm | Vial |
| 8 | Ampicillin | Inj. | 500mg Powder/vial | Vial |
| 9 | Anti Rabies vaccine (Chick Embryo/ Vero Cell/ Human deploid Cells) IP | Inj:IM/ID pack | Multi dose vial containing lyophilised vaccine that is reconstituted with diluent to a final volume of 1 ml. | 1ml vial |
| 10 | Anti Rh (D) Immunoglobulin Polyclonal/ monoclonal | Inj. | 300 mcg/1.5ml> 300mcg | 1-1.5 ml pack |
| 11 | Artesunate | Inj. | 60mg anhydrous artesunic acid with a separate ampoule of 5% NaHCo3 | vial |
| 12 | Atracurium | Inj | 10 mg./ml. | 2.5 ml vial |
| 13 | Atropine sulphate | Inj | 0.6mg/ml | 1ml vial |
| 14 | Azithromycin | Inj. | 500mg | Vial |
| 15 | Bupivacaine Hydrochloride | Inj | 0 .5% | 20ml vial |
| 16 | Bupivacaine Hydrochloride | Inj | 0.5% (Heavy) with anhydrous dextrose | 4ml amp. |
| 17 | Caffeine Citrate | Syp. | 20mg./ ml. | 3 ml. bottle |
| 18 | Caffeine Citrate | Inj | 20mg/ml | 3ml vial |
| 19 | Calcium Gluconate | Inj. | 100 mg/ml | 10 ml amp. |
| 20 | Cefotaxim | Powder for Inj. | 500 mg. | 250 mg. vial |
| 21 | Ceftriaxone | Powder for Inj. | 1gm. | 1gm vial |
| 22 | Ceftriaxone | Powder for Inj. | 500 mg. | 1gm vial |
| 23 | Cetrimide + Chlorehexidine | Sol. | 3.0%+0.3% | 500ml |
| 24 | Ciprofloxacin | Infusion | 100mg/50ml | 100 ml Polypack |
| 25 | Clindamycin | Inj. | 150mg/ml (600mg) | 4mlvial |
| 26 | Dexamethasone Sodium Phosphate | Inj. | 4mg/ml | 2 ml vial |
| 27 | Dexmedetomidine | Inj. | 100 mcg. / ml | 1ml amp. |
| 28 | Dextrose | Inj | 5% | 500ml IV fluid |
| 29 | Dextrose | Inj | 10% | 500ml IV fluid |
| 30 | Dextrose | Inj | 25% | 100ml IV fluid |
| 31 | Dextrose with multiple electrolyte | Inj. | PH: 4-6, calories:17-=180 per litre, calculated osmolarity: 340-380mosm/l, Dextrose 5% with sodium 23-25 mEq/L, chloride 24-29 mEq/L, Lactate 23 mEq/L, Potassium 20 mEq/L, Magnesium 3 mEq/L. | 500ml IV fluid |
| 32 | Dextrose with Saline (N/2 DNS) | Inj | 5% + 0.45% | 500ml IV fluid |
| 33 | Dextrose with Saline (DNS) | Inj | 5% + 0.9% | 500ml IV fluid |
| 34 | Diazepam | Inj | 5mg/ml | 2ml |
| 35 | Diclofenac Sodium | Inj | 25mg/ml (75mg) | 3ml amp |
| 36 | Dicyclomine | Inj | 10mg./ml | 2ml amp. |
| 37 | Diltiazem | Inj | 25mg/vial | 1ml Vial |
| 38 | Dinoprostone | Inj | 0.5mg/Syringe | 0.5mg/Syringe |
| 39 | Dobutamine | Inj | 50mg/ml. | 5ml vial |
| 40 | Dopamine | Inj | 40mg/ml | 5ml vial |
| 41 | Drotaverine | Inj. | 40mg/2ml | 2 ml vial |
| 42 | Enoxaparin | Inj | 40mg/0.4ml Prefilled Syringe | One Syringe |
| 43 | Erythropoietin | Inj. | 4000 IU | Vial/PFS |
| 44 | Ethyl alcohol (70%) denatured | Liquid | 0.7 | 500 ml Bottle |
| 45 | Etophylline+ Theophylline | Inj. | 220mg/2ml (169.4+50.6mg) | 2 ml amp. |
| 46 | Eusol (Chlorinated +Boric Acid) | Liquid | 1.25%+1.25% | 500ml Bottle |
| 47 | Fentanyl | Inj | 0.05mg/ml | 2ml amp. |
| 48 | Ferric Carboxy Maltose | Inj. | 500mg/10ml. | 10 ml |
| 49 | Fluconazole | Inj | 2mg/ml infusion | 100ml bottle |
| 50 | Formaldehyde | Sol. | 37-41% | 5 Ltr. bottle |
| 51 | Formaldehyde | Tab. | 1gm | Strip of 10 |
| 52 | Frusemide | Inj | 10mg. / ml. | 2ml amp. |
| 53 | Gentamicin | Inj | 40mg/ml | 2ml vial |
| 54 | Glutaraldehyde Activated without Foaming to remain Alkaline for 2 weeks | 2% w/v | Soln | 5 Ltr. Bottle |
| 55 | Glycerine enema | 20ml | Soln. | Pouch |
| 56 | Glycopyrrolate | Inj | 0.2mg/ml | 1ml vial |
| 57 | Heparin sodium | Inj | 5000 lU/ml | 5ml vial |
| 58 | Hepatitis B immunoglobulin | Inj. | 100 IU | 100 IU Pack |
| 59 | Human Normal Serum Albumin | Infusion | 5% | 250 ml bottle |
| 60 | Hydrocortisone Sodium Succinate | Powder for Inj. | 100mg/ml | One vial |
| 61 | Hydrogen Peroxide | Soln. | 6% w/v | 500ml Bottle |
| 62 | Hyoscine Butyl Bromide | Inj | 20mg./ ml. | 1ml .amp. |
| 63 | Ig M Enriched Immunoglobulin | Inj. | 500mg | |
| 64 | Pentastarch (HES) | Infusion | (200/0.5) 6% w/v | 500 ml |
| 65 | Ipratropium bromide | Solution for nebulizer | 250 mcg. / ml. | 15 ml Vial |
| 66 | Isoflurane | Inhal. | No–preservative and blood gas coefficient of 1.4 (IP/ BP/ USP - current edition/approved by DCGI) | 100 ml bottle |
| 67 | Ketamine Hydrochloride | Inj | 50mg/ml | 10ml vial |
| 68 | Labetolol | Inj | 20mg/ml | 2 ml amp. |
| 69 | Levetiracetam | Inj | 100mg/ml | 5 ml |
| 70 | Levofloxacin | Inj. | 500mg/ 100ml | Vial |
| 71 | Lignocaine (preservative free) | Inj | 2% (21.3mg/ml) | 50ml Vial |
| 72 | Lignocaine Hydrochloride | Jelly | 2% | 30 gm tube |
| 73 | Lignocaine Hydrochloride (without adrenaline) | Inj | 2% | 30 ml vial |
| 74 | Lignocaine with Adrenaline | Inj. | 2% with adrenaline (1:2,00,000) | 30 ml vial |
| 75 | Linzolid | Tab | 600mg | Strip of 10 |
| 76 | Linzolid | Inj | 600mg | Vial |
| 77 | Magnesium sulfate | Inj | 500mg/ml | 2ml pack |
| 78 | Mannitol | Inj. | 20% | 350 ml pack |
| 79 | Mephentermine | inj | 30 mg | 10 ml vial |
| 80 | Meropenem | Powder for Inj. | 1 gm. | 1 gm. vial |
| 81 | Meropenem | Powder for Inj. | 500mg. | 1 gm. vial |
| 82 | Methylprednisolone | Inj | 125 mg./ Vial | 2ml Vial (with diluent or separate diluent) |
| 83 | Methylprednisolone | Inj | 500mg/ Vial | 2ml Vial (with diluent or separate diluent) |
| 84 | Metoclopramide | Inj. | 5mg/ml | 2 ml vial |
| 85 | Metoprolol | Inj. | 1mg/ml | 5 ml amp. |
| 86 | Metronidazole | Inj | 500mg/100ml. | 100 ml vial |
| 87 | Midazolam | Inj. | 1mg/ml | 5 ml vial, 10 ml |
| 88 | Morphine Sulphate | Inj | 15mg/ml | 1ml. amp. |
| 89 | Multivitamin | Inj. | As per Schedule-V of Drugs and Cosmetics rules 1945, GOI | vial |
| 90 | N-Acetyl Cysteine | Inj | 200 mg/ml | 10 ml amp. |
| 91 | Neostigmine | Inj. | 0.5 mg in 1ml | 1 ml amp. |
| 92 | Noradrenaline | Inj | 1mg/ml | 2 ml amp. |
| 93 | Normal Saline | Inj | 0.90% | 500ml bottle |
| 94 | Normal Sline | Infusion | 3% | 100 ml |
| 95 | NTG (Glycerile trinitrate | Inj | 25mg | 5ml |
| 96 | Octreotide | Inj | 50mcg/ml | 1ml amp. |
| 97 | Ondansteron | Inj | 2mg./ ml. | 2ml amp. |
| 98 | Oxytocin | Inj | 5 IU/ ml. | 1ml amp. |
| 99 | Pantaprazole | Inj | 40mg | Amp/ vial |
| 100 | Paracetamol | Inj | 150mg/ml | 2ml amp. |
| 101 | Paracetamol (I.V.) | Inj | 1000 mg/100 ml | 100 ml. Infusion bottle |
| 102 | Pentazocin Lactate | Inj | 30mg/ml | 1ml amp. |
| 103 | PGF 2 alpha as tromethamine (Prostadine) | Inj | 250mcg/ml. | 1ml amp. |
| 104 | Pheniramine maleate | Inj. | 22.75mg/ml | 2 ml vial |
| 105 | Phenobarbitone | Inj | 200mg./ ml. | 1ml amp. |
| 106 | Phenytoin Sodium | Inj | 50mg/ml | 2ml amp. |
| 107 | Piperacillin + Tazobactum | Powder for Inj. | 4 gm. + 500 mg. | 4.5gm. vial |
| 108 | Potassium Chloride | Inj | 150mg./ml. | 10ml amp. |
| 109 | Potassium Chloride | Syp. | 15mg/ml | 60 ml bottle |
| 110 | Povidone iodine | Sol. | 5% | 500ml Bottle |
| 111 | Povidone Iodine Scrub with dispensor | Scrub. | 7.5% | 500ml Bottle |
| 112 | Pralidoxime Chloride (2-PAM) | Inj | 25mg/ml | 20ml vial |
| 113 | Preterm Infant Formula Milk | Powder | Essential Amino Acid+organic calcium | |
| 114 | Term Infant Formula Milk | powder | 70%whey protein+100%lactose +probiotic(L.Reuteri) |
|
| 115 | Promethazine HCL | Inj | 25mg/ml | 2ml |
| 116 | Propofol | Inj | 1% | 20 ml vial |
| 117 | Rabies Immunoglobulin | Inj. | 300 IU/ml (Equaine) | 5 ml pack |
| 118 | Ranitidine | Inj. | 50mg/2ml | 2 ml amp. |
| 119 | Ringer Lactate | Inj | 500ml IV fluid glass/ plastic | |
| 120 | Salbutamol Solution for Nebulizer | Soln. | 5mg/ml | 15 ml pack |
| 121 | Sevoflurane U.S.P | Inh. | (IP/ BP/ USP as approved by DCGI) | 250 ml bottle |
| 122 | Snake venom Anti Serum (Polyvalent) | Inj | Lyophilized/ Liquid | 10 ml Vial |
| 123 | Sodium Bicarbonate | Inj | 7.5% Isotonic | 10ml amp. |
| 124 | Sodium thiopentone | 1gm/vial | Inj | One vial |
| 125 | Sodium Valproate | Inj | 100 mg./ ml. | 5ml vial |
| 126 | Streptokinase | Inj | 15,00,000 lU/vial | One vial |
| 127 | Succinyl choline | Inj. | 50 mg/ml | 2 ml amp. |
| 128 | Surfactant Solution for intratracheal instilation | Inj. | (Naturally derived surfactant suspension for ultra tracheal adminstration. Should contain surfactant proteins SP -B & SP -C. Should contain atleast 25 mg/ml of phospholipid | 8ml. Vial |
| 129 | Teicoplanin | Inj | 200mg/vial | One vial |
| 130 | Teicoplanin | Inj | 400mg/ vial | One vial |
| 131 | Tetanus Toxoid ( adsorbed) sterile suspension prepared from tetanus toxoid containing not less than 1000 Limes flocculationis (Lf) adsorbed on a mineral carrier in saline solution or other appropriate solution isotonic to blood. The potency of tetanus vac | Inj. | Each 0.5 ml contains not more than 25 Lf of tetanus toxoid | 5ml vial(containing 10 doses plus 15% overfill.) |
| 132 | Thiamine Pyrophosphate | Inj. | 100mg/ml | 2 ml amp. |
| 133 | Tincture Benzoin Co. | Tincture | 500ml Bottle | |
| 134 | Tramadol | Inj | 50mg/ml | 2ml vial |
| 135 | Tranexamic acid | Inj. | 500 mg./5ml | 5ml amp. |
| 136 | Triamcinolone Acetonide | Inj. | 40mg/ml | 1 ml |
| 137 | Valathamate Bromide | Inj | 8mg , | 1ml vial |
| 138 | Vancomycin hydrochloride | Powder for Inj. | 500mg | 500mg vial |
| 139 | Vancomycin hydrochloride | Powder for Inj. | 250 mg. | 500mg vial |
| 140 | Vecuronium | Powder for injection | 2mg/ml amp. | 2ml Vial |
| 141 | Vitamin B12 | Inj. | 500mcg/ml | 30 ml amp |
| 142 | Vitamin D3 (cholecalciferol) | Inj | 6 lac IU/ ml. | 1ml amp. |
| 143 | Vitamin K | Inj. | 1mg/ 0.5 ml | 0.5 ml amp. |
| 144 | Vitamin K | Inj. | 10 mg/ml | 1 ml amp/vial |
| 145 | Water for Injection | Inj | 5ml, 10ml | amp |
| 146 | Turpentine Oil | Oil | ||
| FOR SUBSTITUTE DRUGS | ||||
| Sr. No. | Drug Name | Dosage form | Strength/ Specification | Unit |
| 1 | Acyclovir | Oint | 5% | 5gm Tube |
| 2 | Alphacalcidol (vitamin D) | Cap. | 0.25mcg | Strip of 10 |
| 3 | Alprazolam | Tab. | 0.5mg | Strip of 10 |
| 4 | Amitriptyline | Tab. | 25 mg. | Strip of 10 |
| 5 | Amoxycillin | Cap. | 250mg | Strip of 10 |
| 6 | Amoxycillin Clavulanic acid | Tab. | 375mg (250 mg + 125mg) | Strip of 10 |
