| S. No. | Name of the Department | Total No. of Beds |
| 1 | Pediatrics | 24 |
| 2 | Medicine | 32 |
| 3 | Surgery | 25 |
| 4 | Orthopedics | 25 |
| 5 | Eye | 03 |
| 6 | ENT | 03 |
| 7 | Casualty/Emergency | 24 |
| 8 | ANC/PNC Beds in labour Room | 25 |
| 9 | Obst.& Gynaecology | 112 |
| 10 | Nursery | 12 |
| 11 | Post OP Ward | 24 |
| 12 | Disaster/Dengue Ward | 06 |
| 13 | ICU | 10 |
| Total | 325 | |
भगवान महावीर हॉस्पिटल
